<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Orkron Studios</title>
	<atom:link href="http://www.orkron.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orkron.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 16:08:14 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Illustrator CS4: Cool but frustrating by Jeff</title>
		<link>http://www.orkron.com/2009/03/21/illustrator-cs4-cool-but-frustrating/comment-page-1/#comment-480</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.orkron.com/?p=471#comment-480</guid>
		<description>Help on saving back from CS4 to CS3 with the crop mark issue. 

I am the only one with CS4 in this office. I have to save back to CC3 for everyone else to read. When looking in the artboard, I can see the un-editable crop marks that were made in CS3, but when I work on the file and save it down, they can no longer call up the crop marks. Any clue as to were they might access what should be there?</description>
		<content:encoded><![CDATA[<p>Help on saving back from CS4 to CS3 with the crop mark issue. </p>
<p>I am the only one with CS4 in this office. I have to save back to CC3 for everyone else to read. When looking in the artboard, I can see the un-editable crop marks that were made in CS3, but when I work on the file and save it down, they can no longer call up the crop marks. Any clue as to were they might access what should be there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Free High-Res Leather Textures by Orkron</title>
		<link>http://www.orkron.com/2009/09/17/12-free-high-res-leather-textures/comment-page-1/#comment-479</link>
		<dc:creator>Orkron</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.orkron.com/?p=962#comment-479</guid>
		<description>&lt;a href=&quot;#comment-478&quot; rel=&quot;nofollow&quot;&gt;@KA &lt;/a&gt; 
I&#039;m glad you like these!
As far as the ZIP format, it&#039;s formatted that way, not to compress the image, but to force it as a download rather than allowing the browser to load the image. Not all browsers handle large images the same, so in order to make the process simple I zipped the files.
I had considered lumping ALL the textures in one zip file, but I like to keep track of which textures are the most popular.
Thanks for visiting!</description>
		<content:encoded><![CDATA[<p><a href="#comment-478" rel="nofollow">@KA </a><br />
I&#8217;m glad you like these!<br />
As far as the ZIP format, it&#8217;s formatted that way, not to compress the image, but to force it as a download rather than allowing the browser to load the image. Not all browsers handle large images the same, so in order to make the process simple I zipped the files.<br />
I had considered lumping ALL the textures in one zip file, but I like to keep track of which textures are the most popular.<br />
Thanks for visiting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Free High-Res Leather Textures by KA</title>
		<link>http://www.orkron.com/2009/09/17/12-free-high-res-leather-textures/comment-page-1/#comment-478</link>
		<dc:creator>KA</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.orkron.com/?p=962#comment-478</guid>
		<description>Thanks for this. By the way, you don&#039;t have to convert JPG images into ZIP files. JPEG images are already compressed and they don&#039;t get any smaller when you zip them</description>
		<content:encoded><![CDATA[<p>Thanks for this. By the way, you don&#8217;t have to convert JPG images into ZIP files. JPEG images are already compressed and they don&#8217;t get any smaller when you zip them</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illustrator CS4: Cool but frustrating by antonio</title>
		<link>http://www.orkron.com/2009/03/21/illustrator-cs4-cool-but-frustrating/comment-page-1/#comment-476</link>
		<dc:creator>antonio</dc:creator>
		<pubDate>Sun, 21 Feb 2010 06:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.orkron.com/?p=471#comment-476</guid>
		<description>What I do is use the RECTANGLE TOOL to create an exact size of your DOCUMENT SIZE (click on the artboard with the Rectangle Tool and in the dialogue box that appears, enter the EXACT measurement of your Document).
Then, with SMART GUIDES turned on, position/overlap the newly created rectangle exactly over your document, and while the rectangle is still selected, issue the CROP MARKS command under EFFECT menu. Now you&#039;ll see an uneditable crop marks that can be moved along with the rectangle. While still selected, issue the EXPAND APPEARANCE command under the OBJECT menu.
Delete the rectangle and now you have editable crop marks which you may elect nudge them closer to the document and lock its position.
It&#039;s extra steps but you get the result you want.</description>
		<content:encoded><![CDATA[<p>What I do is use the RECTANGLE TOOL to create an exact size of your DOCUMENT SIZE (click on the artboard with the Rectangle Tool and in the dialogue box that appears, enter the EXACT measurement of your Document).<br />
Then, with SMART GUIDES turned on, position/overlap the newly created rectangle exactly over your document, and while the rectangle is still selected, issue the CROP MARKS command under EFFECT menu. Now you&#8217;ll see an uneditable crop marks that can be moved along with the rectangle. While still selected, issue the EXPAND APPEARANCE command under the OBJECT menu.<br />
Delete the rectangle and now you have editable crop marks which you may elect nudge them closer to the document and lock its position.<br />
It&#8217;s extra steps but you get the result you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing for Magazine &amp; Newspaper Ads in Illustrator by Orkron</title>
		<link>http://www.orkron.com/2009/03/31/designing-for-magazine-newspaper-ads-in-illustrator/comment-page-1/#comment-475</link>
		<dc:creator>Orkron</dc:creator>
		<pubDate>Tue, 16 Feb 2010 19:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.orkron.com/?p=522#comment-475</guid>
		<description>&lt;a href=&quot;#comment-469&quot; rel=&quot;nofollow&quot;&gt;@Jennifer &lt;/a&gt; 
Glad to hear it!</description>
		<content:encoded><![CDATA[<p><a href="#comment-469" rel="nofollow">@Jennifer </a><br />
Glad to hear it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illustrator CS4: Cool but frustrating by Orkron</title>
		<link>http://www.orkron.com/2009/03/21/illustrator-cs4-cool-but-frustrating/comment-page-1/#comment-474</link>
		<dc:creator>Orkron</dc:creator>
		<pubDate>Tue, 16 Feb 2010 19:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.orkron.com/?p=471#comment-474</guid>
		<description>&lt;a href=&quot;#comment-450&quot; rel=&quot;nofollow&quot;&gt;@John &lt;/a&gt; 
I agree; that&#039;s usually why it takes me a while to upgrade - I don&#039;t always have time to relearn the software!</description>
		<content:encoded><![CDATA[<p><a href="#comment-450" rel="nofollow">@John </a><br />
I agree; that&#8217;s usually why it takes me a while to upgrade &#8211; I don&#8217;t always have time to relearn the software!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illustrator CS4: Cool but frustrating by KLM</title>
		<link>http://www.orkron.com/2009/03/21/illustrator-cs4-cool-but-frustrating/comment-page-1/#comment-473</link>
		<dc:creator>KLM</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.orkron.com/?p=471#comment-473</guid>
		<description>OKay, so I have artwork that expands past the artboard (a bleed), set my crop marks to the edge of the artboard and use the &quot;Save For Web/Devices&quot; option. The image saves to the size of my crop marks.

However when I use the &quot;Export&quot; option to create a HighRes image, the crop marks appear in the exported image and the image includes all info past the artboard.

How do I export an highRes image and only export waht is within the crop marks?

Thanks!!</description>
		<content:encoded><![CDATA[<p>OKay, so I have artwork that expands past the artboard (a bleed), set my crop marks to the edge of the artboard and use the &#8220;Save For Web/Devices&#8221; option. The image saves to the size of my crop marks.</p>
<p>However when I use the &#8220;Export&#8221; option to create a HighRes image, the crop marks appear in the exported image and the image includes all info past the artboard.</p>
<p>How do I export an highRes image and only export waht is within the crop marks?</p>
<p>Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoshop CS3 Brush: Water Bubbles by enforcer</title>
		<link>http://www.orkron.com/2009/01/29/photoshop-brush-02/comment-page-1/#comment-472</link>
		<dc:creator>enforcer</dc:creator>
		<pubDate>Tue, 16 Feb 2010 09:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.orkron.com/?p=81#comment-472</guid>
		<description>Awesome work.</description>
		<content:encoded><![CDATA[<p>Awesome work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illustrator CS4: Cool but frustrating by Illustrator - Page 2 - Design Contest Forums</title>
		<link>http://www.orkron.com/2009/03/21/illustrator-cs4-cool-but-frustrating/comment-page-1/#comment-470</link>
		<dc:creator>Illustrator - Page 2 - Design Contest Forums</dc:creator>
		<pubDate>Sat, 30 Jan 2010 18:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.orkron.com/?p=471#comment-470</guid>
		<description>[...] tool! geeez! i thought i was the only one having a hard time! check this link out!  Illustrator CS4: Cool but frustrating &#124; Orkron Studios   yes Adobe ... why oh why?! -- hahahha!    __________________  -- White Crane Photography : Rakesh [...]</description>
		<content:encoded><![CDATA[<p>[...] tool! geeez! i thought i was the only one having a hard time! check this link out!  Illustrator CS4: Cool but frustrating | Orkron Studios   yes Adobe &#8230; why oh why?! &#8212; hahahha!    __________________  &#8212; White Crane Photography : Rakesh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing for Magazine &amp; Newspaper Ads in Illustrator by Jennifer</title>
		<link>http://www.orkron.com/2009/03/31/designing-for-magazine-newspaper-ads-in-illustrator/comment-page-1/#comment-469</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.orkron.com/?p=522#comment-469</guid>
		<description>Thanks so much for this tip!!! It will help our company tremendously with our ad design of 5 magazines.</description>
		<content:encoded><![CDATA[<p>Thanks so much for this tip!!! It will help our company tremendously with our ad design of 5 magazines.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
